<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Arts &#38; Crafts &#187; painting</title>
	<atom:link href="http://www.makingartsandcrafts.com/tag/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingartsandcrafts.com</link>
	<description>Making Cool Thingys is Fun!</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>James Gurney shows how he sketches animals</title>
		<link>http://www.makingartsandcrafts.com/james-gurney-shows-how-he-sketches-animals/</link>
		<comments>http://www.makingartsandcrafts.com/james-gurney-shows-how-he-sketches-animals/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[gurney]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefxwater]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dinotopia creator James Gurney shares how he sketches and paints animals. Visit Jame's insightful blog here: gurneyjourney.blogspot.com For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes &#038; Noble's [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eLbf3JyE1Tc?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eLbf3JyE1Tc?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Dinotopia creator James Gurney shares how he sketches and paints animals. Visit Jame's insightful blog here: gurneyjourney.blogspot.com For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes & Noble's Nook: bit.ly Buy a digital edition for Android, PC, Mac & iPad: bit.ly Buy a printed edition: bit.ly</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingartsandcrafts.com/james-gurney-shows-how-he-sketches-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X</title>
		<link>http://www.makingartsandcrafts.com/x/</link>
		<comments>http://www.makingartsandcrafts.com/x/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefx]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[luvisi]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Using photoshop Dan LuVisi shares how he creates the jacket in the female that was on the cover of ImagineFX issue 68. You can buy a digital edition of this magazine here: gb.zinio.com For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ThK_BtG5g3c?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ThK_BtG5g3c?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Using photoshop Dan LuVisi shares how he creates the jacket in the female that was on the cover of ImagineFX issue 68. You can buy a digital edition of this magazine here: gb.zinio.com For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes & Noble's Nook: bit.ly Buy a digital edition for Android, PC, Mac & iPad: bit.ly Buy a printed edition: bit.ly About ImagineFX: ImagineFX, the world's best-selling digital arts magazine, is committed to showcasing the best imaginative digital art from around the world. ImagineFX is the only magazine dedicated to fantasy and sci-fi art.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingartsandcrafts.com/x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint a monster in Photoshop with Dave Rapoza &#8211; part 2</title>
		<link>http://www.makingartsandcrafts.com/paint-a-monster-in-photoshop-with-dave-rapoza-part-2/</link>
		<comments>http://www.makingartsandcrafts.com/paint-a-monster-in-photoshop-with-dave-rapoza-part-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefx]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rapoza]]></category>
		<category><![CDATA[rawk]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dave Rapoza uses Photoshop to create an intense monster. This video accompanies a step by step workshop featured in ImagineFX magazine issue 58. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MDC3lQ5_D84?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MDC3lQ5_D84?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Dave Rapoza uses Photoshop to create an intense monster. This video accompanies a step by step workshop featured in ImagineFX magazine issue 58. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes & Noble's Nook: bit.ly Buy a digital edition for Android, PC, Mac & iPad: bit.ly Buy a printed edition: bit.ly About ImagineFX ImagineFX, the world's best-selling digital arts magazine, is committed to showcasing the best imaginative digital art from around the world. ImagineFX is the only magazine dedicated to fantasy and sci-fi art.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingartsandcrafts.com/paint-a-monster-in-photoshop-with-dave-rapoza-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p</title>
		<link>http://www.makingartsandcrafts.com/p/</link>
		<comments>http://www.makingartsandcrafts.com/p/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefx]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How to navigate artist's block, frustration and bad habits to help create a compelling illustration.... This video by Mike McCain accompanies a step by step workshop featured in issue 54 of ImagineFX magazine. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IG_aHO0REjQ?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IG_aHO0REjQ?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>How to navigate artist's block, frustration and bad habits to help create a compelling illustration.... This video by Mike McCain accompanies a step by step workshop featured in issue 54 of ImagineFX magazine. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes & Noble's Nook: bit.ly Buy a digital edition for Android, PC, Mac & iPad: bit.ly Buy a printed edition: bit.ly</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingartsandcrafts.com/p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Gibbons Draws Rorschach (with audio) in Photoshop and Manga Studio</title>
		<link>http://www.makingartsandcrafts.com/dave-gibbons-draws-rorschach-with-audio-in-photoshop-and-manga-studio/</link>
		<comments>http://www.makingartsandcrafts.com/dave-gibbons-draws-rorschach-with-audio-in-photoshop-and-manga-studio/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefx]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line art]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[water colour]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This video by Dave Gibbons accompanies a step by step workshop featured in ImagineFX magazine issue 42. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes &#038; Noble's [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vcPJ-WN1cps?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vcPJ-WN1cps?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This video by Dave Gibbons accompanies a step by step workshop featured in ImagineFX magazine issue 42. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes & Noble's Nook: bit.ly Buy a digital edition for Android, PC, Mac & iPad: bit.ly Buy a printed edition: bit.ly</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingartsandcrafts.com/dave-gibbons-draws-rorschach-with-audio-in-photoshop-and-manga-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecraft design &#8211; part 2 refining the prototyping &#8211; Chee Ming Wong</title>
		<link>http://www.makingartsandcrafts.com/spacecraft-design-part-2-refining-the-prototyping-chee-ming-wong/</link>
		<comments>http://www.makingartsandcrafts.com/spacecraft-design-part-2-refining-the-prototyping-chee-ming-wong/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefx]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dr Chee Ming Wong (aka Koshime) paints a fantastic spacecraft in this workshop video that accompanied his step-by-step digital painting in Photoshop and Painter workshop in issue 23 of ImagineFX. There is no audio on this video. There is text instruction. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WWOTZHSPFfw?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WWOTZHSPFfw?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Dr Chee Ming Wong (aka Koshime) paints a fantastic spacecraft in this workshop video that accompanied his step-by-step digital painting in Photoshop and Painter workshop in issue 23 of ImagineFX. There is no audio on this video. There is text instruction. For more info on ImagineFX visit: www.imaginefx.com Get a FREE digital edition of ImagineFX for iPad iPhone, iPod touch when you download our free app: www.bit.ly/imaginefxapp Get a FREE 14 day trial of ImagineFX with Barnes & Noble's Nook: bit.ly</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingartsandcrafts.com/spacecraft-design-part-2-refining-the-prototyping-chee-ming-wong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>x</title>
		<link>http://www.makingartsandcrafts.com/x/</link>
		<comments>http://www.makingartsandcrafts.com/x/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefx]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedpainting]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Create a quick, bespoke custom texture using traditional media and Photoshop, as seen in ImagineFX, issue 62. This video accompanies a step by step workshop featured in ImagineFX magazine. For more info on ImagineFX visit: www.imaginefx.com Buy a digital edition: bit.ly Buy a printed edition: bit.ly]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C_yPjo3fyeM?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C_yPjo3fyeM?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Create a quick, bespoke custom texture using traditional media and Photoshop, as seen in ImagineFX, issue 62. This video accompanies a step by step workshop featured in ImagineFX magazine. For more info on ImagineFX visit: www.imaginefx.com Buy a digital edition: bit.ly Buy a printed edition: bit.ly</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.makingartsandcrafts.com/x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecraft design &#8211; part 3 rapid colouring and illustration &#8211; Chee Ming Wong</title>
		<link>http://www.makingartsandcrafts.com/spacecraft-design-part-3-rapid-colouring-and-illustration-chee-ming-wong/</link>
		<comments>http://www.makingartsandcrafts.com/spacecraft-design-part-3-rapid-colouring-and-illustration-chee-ming-wong/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[imaginefx]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[pencils]]></category>
